| Management number | 228173726 | Release Date | 2026/05/31 | List Price | US$9.65 | Model Number | 228173726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our super-soft 100% cotton tees are total kid-approved classics—durable, comfy and made for nonstop fun. With playful graphics and an easy fit, they’re ready for school, weekends and all his Good Life moments.
| UPC | 199254407649 |
|---|---|
| ASIN | B0GS3LMVMQ |
| Color | Mangrove Mint |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Knit Cuff |
| Brand Name | vineyard vines |
| Model Name | Boys Surf Jersey Hampton Stripe Tee |
| Neck Style | Crew Neck |
| Style Name | Boys Surf Jersey Hampton Stripe Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cuff Sleeve |
| Manufacturer | vineyard vines |
| Style Number | 3V015001 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3V015001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 22.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form