| Management number | 226731787 | Release Date | 2026/05/09 | List Price | US$19.95 | Model Number | 226731787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FJ Originals men's golf shoes provide great traction and easily maintain their beauty round after round. FJ, The #1 Shoe in Golf.
| UPC | 196665020740 |
|---|---|
| ASIN | B09Y2J3Y8M |
| Brand | FootJoy |
| Color | White/Brown |
| Theme | Golf |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fj Originals Previous Season Style |
| Sport Type | Golf |
| Strap Type | adjustable-strap |
| Style Name | Fj Originals Previous Season Style |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | FootJoy |
| Style Number | 57022 W080 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic |
| Occasion Lifestyle | Golf |
| Included Components | Shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 57022 W080 |
| Specific Uses For Product | Golfing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form